As a Recognized Test Organization (RTO), we ensure the highest quality of testing and certification services.
Generation based on the latest version of NAPRD03 specifications and compliance requirements.
Precise execution of specified test plans using advanced laboratory facilities and live network environments.
Comprehensive evaluation to meet PTCRB compliance requirements with clear pass/fail criteria.
We certify all types of products across multiple technologies and deliver comprehensive test specifications.
5G Devices, IoT Products, Connected Consumer Devices, Smartphones, Tablets, Modems, Portable Wi-Fi Hotspots, and Laptops.
5G, NB-IoT, Cat-M1, LTE, WCDMA, CDMA2000, and GSM technologies fully supported.
Appointed by GCF with strict criteria verification. Regular confirmation of expertise, qualifications, and technical equipment.
FTAG Member with authorized execution of GCF Field Trials with real network environments.
Browse our complete range of test technologies, methods, and coverage areas. Use the scrollbar to view all entries.
| Test Technology | Test Method(s) | Technology Area | Features Covered |
|---|---|---|---|
| Signaling Conformance | 3GPP TS 51.010-1 | GERAN | GPRS transmitter tests EGPRS transmitter tests Reference sensitivity DARP Phase 1 Speech bearer tests |
| 3GPP TS 34.123-1 | UMTS | Idle mode operations Layer 2 related Scenarios RLC testing Elementary procedures of mobility management Circuit Switched Call Control (CC) |
|
| 3GPP TS 36.523-1 | E-UTRA/NB-IoT/CatM1 | E-UTRA/NB-IoT/CatM1 Idle mode operations Inter-RAT Logged Handover Failure EMM specific procedures Dedicated EPS bearer context activation UE requested bearer resource allocation |
|
| 3GPP TS 34.229-1 | E-UTRA | IMS Registration and Deregistration Error Handling and Invalid Behaviour IMS Re-authentication IMS Voice and Video Calls (MTSI, EVS, AMR/AMR-WB) Identification and Presentation Services Communication Forwarding Call Hold and Call Waiting Communication Barring Messaging (SMS over IMS) MWI (Message Waiting Indicator) Subscription Conference Call Handling |
|
| 3GPP TS 34.229-5 | 5G NR | Registration related scenarios call control, voice call Supplementary Services SMS Emergency Call |
|
| 3GPP TS 38.523-1 | 5G NR/Red Cap | Idle mode and RRC Inactive state operations MAC, RLC, PDCP, SDAP RRC Connection Establishment, Release, Resume, Reconfiguration, Handover, UE Capability Carrier Aggregation 5GS mobility management (authentication, Security mode control, Registration, De-registration, Service request, SMS over NAS) EN-DC & 5GS session management Multi-layer and Services 5GS / EPS Fallback, Unified Access Control (UAC), Emergency Services, eCallover IMS |
|
| RF Conformance | 3GPP TS 51.010-1 | GERAN | Generic call set up procedures GPRS transmitter tests EGPRS transmitter tests Reference sensitivity DARP Phase 1 Speech bearer tests |
| 3GPP TS 34.121-1 | UMTS | Detection in Inter-Cell Handover Conditions Detection of E-DCH Relative Grant Channel (E-RGCH) Scenarios Adjacent Channel Leakage Power Ratio (ACLR) Scenarios Receiver Characteristics Scenarios |
|
| 3GPP TS 36.521-4 | E-UTRA/NB-IoT | Transmitter characteristic scenarios Receiver characteristics scenarios Performance requirement scenarios |
|
| 3GPP TS 36.521-1 | E-UTRA/NB-IoT/CatM1 | UE Maximum Output Power Scenarios Additional Spectrum Emission Mask Scenarios Reference sensitivity level related Scenarios Spurious response related Scenarios |
|
| 3GPP TS 38.521-1 | 5G NR/Red Cap | Transmitter & Receiver characteristics RF Transmitter & Receiver characteristics for carrier aggregation Demodulation performance requirements CSI reporting requirements Demodulation performance requirements for interworking |
|
| 3GPP TS 38.521-3 | 5G NR | ||
| 3GPP TS 38.521-4 | 5G NR/Red Cap | ||
| RRM Conformance | 3GPP TS 36.521-3 | E-UTRA/NB-IoT | Cell re-selection intra frequency UE Transmit Timing Accuracy Radio Link Monitoring Test Scenarios (for both Out-of-Sync & In-Sync) |
| 3GPP TS 38.533 | 5G NR/Red Cap | Radio Resource Management Testing EN-DC with all NR cells, NR standalone (state mobility, Timing, Signaling characteristics, Measurement procedures, Measurement performance requirements) |
|
| UICC Testing | 3GPP TS 31.121 | 5G,4G,3G,2G,CAT M,WCDMA,NB-IoT | UE Identification Scenarios UE Prioritizing related Scenarios UICC interface related Scenarios SUCI calculation related Scenarios |
| 3GPP TS 31.124 | 5G,4G,3G,2G,CAT M,WCDMA,NB-IoT | Multiple triggers: Steering of Roaming, IMSI Change, eCall mode updates, SMS-PP, etc. RAT-specific support: E-UTRAN, UTRAN/GERAN, NG-RAN Full-spectrum: Initialization, File Change, Full File Change, Session Reset |
|
| GSMA TS.35 | IoT Device Connection Efficiency Test Book | Default RPM Parameters behavior RPM Activation Control RPM enablement during roaming RPM disabling via SIM OTA Individual RPM requirement control via OTA RPM enable/disable flag validation RPM version verification |
|
| ETSI 102 695-1 | Smart Cards; Test specification for the Host Controller Interface (HCI); Part 1: Terminal features | Host Controller Interface (HCI) Terminal Features Test Specifications for Smart Cards Terminal Feature Testing Procedures |
|
| ETSI 102 694-1 | Smart Cards; Test specification for the Single Wire Protocol (SWP) interface; Part 1: Terminal features | Test cases for terminal features related to the Host Controller Interface (HCI). Test cases for terminal features related to the Single Wire Protocol (SWP) interface. SWP initial activation related Test Cases |
|
| ETSI 102 384 | Smart Cards; UICC-Terminal interface; Card Application Toolkit (CAT) conformance specification | OPEN CHANNEL (UICC Server Mode: TCP in LISTEN state, successful; with modification) CLOSE CHANNEL (UICC Server Mode: TCP in LISTEN state, successful; to TCP in CLOSED state, successful) GET CHANNEL STATUS (UICC Server Mode: in LISTEN state, in ESTABLISHED state) ACTIVATE SEQ 1.1 Contactless State Change |
|
| GSMA SGP.23-1 | SGP.23-1 RSP Test specification for the Euicc | Initiate Authentication Get Bound Profile Package (BPP) Authenticate Client Handle Notification Cancel Session HTTPS Session |
|
| GSMA TS.27 | Smart Cards;UICC-Terminal interface;Physical, electrical and logical test specification; Part 1: Terminal features | Electrical tests on contact Speed Enhancement Error correction/detection Phase preceding/during terminal/UICC Power ON/OFF |
|
| GSMA TS.35 | NFC Handset Test Book | NFC Tag Interactions NFC Tag Performance Testing GlobalPlatform OMAPI Tests Routing in Multiple CEE model with eSE |
|
| Data Performance | 3GPP TR 37.901 | E-UTRA | PDSCH (Downlink) Performance PUSCH (Uplink) Performance Carrier Aggregation (CA) & LAA Tests Stress Testing |
| 3GPP TR 37.901-5 | 5G NR | Radio Access Technology Data Protocols Duplex Modes Transmission Directions Channel Conditions Channel Models Rx Configurations PDSCH Mapping Type Frequency Ranges Split Bearer Scenarios |
|
| GCF Cellular Field Trials | GCF-CC Annex F 5.1 | 3GPP Cellular | Mobility performance related Test Scenarios Signaling related Test Scenarios User-plane behavior under field conditions. |
| GCF-CC Annex F 5.2 | 3GPP Cellular Field trials - IMS Field Trial Classifications | VoLTE related Test Scenarios ViLTE related Test Scenarios VoWiFi related Test Scenarios IMS service behavior |
|
| GCF-CC Annex F 5.3 | Application Enabler Interoperability Testing | Roaming Scenarios Supplementary Services Emergency Services Data Services |
|
| MCS | 3GPP TS 36.579-2 | Mission Critical Services | Configuration On-network Group Calls On-network Broadcast Calls On-network Emergency Group Calls On-network Imminent Peril Group Calls On-network Emergency Alerts On-network Functional Alias Calls On-network Chat Group Calls On-network Conference Events On-network Group Selection and Changes On-network Remotely Initiated Group Calls On-network Private Calls On-network Ambient Listening Calls On-network First-to-Answer Calls On-network Remotely Initiated Private Calls On-network Location Services On-network MBMS Services |
Officially recognized test organization by Global Certification Forum.
Authorized to perform GCF conformance testing and field trials.
Field Trial Agreement Group member for advanced field testing capabilities.
Full compliance with GCF conformance testing requirements.
Authorized to conduct GCF field trials with live networks.
Comprehensive interoperability testing across multiple RATs.