Equipment Setup
Showcasing the practical test arrangement used for efficient pre-compliance and full compliance evaluation.
Complete EMI/EMC testing solutions for pre-compliance and full compliance certification.
Early-stage testing to identify and resolve EMI/EMC issues before formal certification.
Full compliance testing according to CISPR, EN, and IEC standards for market certification.
Final certification support and documentation for regulatory approval and market access.
Expedited testing schedules to accelerate your product's time-to-market.
Expertise in CISPR 11, 15, 32, 14-1 and other international electromagnetic standards.
Comprehensive testing per EN 61000 and IEC 61000 immunity and disturbance standards.
A closer look at the Marquistech testing environment, equipment setup, and hands-on lab infrastructure supporting fast and reliable EMC validation.
Showcasing the practical test arrangement used for efficient pre-compliance and full compliance evaluation.
Triple Loop (Van Veen) Antenna setup used for low-frequency magnetic field immunity testing per IEC/EN 61000-4-8 and related standards.
Marquistech covers comprehensive CISPR standards for electromagnetic disturbance characteristics and measurement methods.
| S No. | Scope | Standard | Description |
|---|---|---|---|
| 1 | Conducted and Radiated Emission Test | CISPR 11 | Industrial, scientific and medical (ISM) radio-frequency equipment – Electromagnetic disturbance characteristics – Limits and methods of measurement |
| 2 | Conducted and Radiated Emission Test | CISPR 32 | Electromagnetic compatibility of multimedia equipment – Emission requirements |
| 3 | Conducted and Radiated Emission Test | CISPR 15 | Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment |
| 4 | Conducted and Radiated Emission Test | CISPR 14-1 | Requirements for household appliances, electric tools and similar apparatus |
Complete immunity and disturbance testing per EN 61000 and IEC 61000 series standards.
| S No. | Scope | Standard |
|---|---|---|
| 1 | Burst/Electrical Fast Transient | IEC/EN 61000-4-4 |
| 2 | Conducted Disturbances Induced by RF Fields | IEC/EN 61000-4-6 |
| 3 | Electrostatic Discharge | IEC/EN 61000-4-2 |
| 4 | Radiated RF Electromagnetic Field | IEC/EN 61000-4-3 |
| 5 | Surge | IEC/EN 61000-4-5 |
| 6 | AC Voltage Dips, Short Interruptions immunity tests | IEC/EN 61000-4-11 |
| 7 | DC Voltage Dips, Short Interruptions immunity tests | IEC/EN 61000-4-29 |
| 8 | Harmonic Emission Test | IEC/EN 61000-3-3 |
| 9 | Voltage Fluctuation & Flicker Test | IEC/EN 61000-3-2 |
| 10 | Power Frequency Magnetic Field Test | IEC/EN 61000-4-8 |
| 11 | Digital Television Receiver for Satellite Broadcast Transmission | IS 18112 |
Compliant with Wireless Planning & Coordination Wing (WPC) approved RF standards.
| S No. | Standard |
|---|---|
| 1 | ETSI EN 300 328 |
| 2 | ETSI EN 300 220 |
| 3 | ETSI EN 300 330 |
| 4 | ETSI EN 301 893 |
| 5 | ETSI EN 302 502 |