MarquisTech provides high-quality device testing on live networks worldwide. As a GCF-recognized Test Organization, we are authorized to conduct Field Trials aligned with PTCRB standards. Our expertise ensures devices meet certification and carrier requirements with confidence.
Authorized Test Labs must meet strict criteria in expertise, qualifications, and technical equipment, regularly confirmed by PTCRB.
Test plan generation based on latest version of NAPRD03 standards and certification requirements.
Execution of the specified test plan using advanced laboratory facilities and live network environments.
Test result evaluation to meet PTCRB compliance requirements with clear pass/fail criteria.
Browse the complete range of test technologies, standards, and coverage areas. Scroll horizontally and vertically to view all entries.
| Test Technology | Test Method(s): 3GPP Standards | Technology Area | Features Covered |
|---|---|---|---|
| Signaling Conformance | 3GPP TS 36.523-1 | E-UTRA/NB-IoT/CatM1/NB-NTN | E-UTRA/NB-IoT/CatM1 Idle mode operations Inter-RAT Logged Handover Failure EMM specific procedures Dedicated EPS bearer context activation UE requested bearer resource allocation |
| 3GPP TS 38.523-1 | 5G NR/Red Cap | Idle mode and RRC Inactive state operations MAC, RLC, PDCP, SDAP RRC Connection Establishment, Release, Resume, Reconfiguration, Handover, UE Capability Carrier Aggregation 5GS mobility management (authentication, Security mode control, Registration, De-registration, Service request, SMS over NAS) EN-DC & 5GS session management Multi-layer and Services 5GS / EPS Fallback, Unified Access Control (UAC), Emergency Services, eCallover IMS | |
| IMS Signaling | 3GPP TS 34.229-1 | E-UTRA | IMS Registration and Deregistration Error Handling and Invalid Behaviour IMS Re-authentication IMS Voice and Video Calls (MTSI, EVS, AMR/AMR-WB) Identification and Presentation Services Communication Forwarding Call Hold and Call Waiting Communication Barring Messaging (SMS over IMS) MWI (Message Waiting Indicator) Subscription Conference Call Handling |
| 3GPP TS 34.229-5 | 5G NR | Registration related scenarios call control, voice call Supplementary Services SMS Emergency Call | |
| RF Conformance | 3GPP TS 51.010-1 | GERAN | Generic call set up procedures GPRS transmitter tests EGPRS transmitter tests Reference sensitivity DARP Phase 1 Speech bearer tests |
| 3GPP TS 36.521-1 | E-UTRA/NB-IoT/CatM1 | UE Maximum Output Power Scenarios Additional Spectrum Emission Mask Scenarios Reference sensitivity level related Scenarios Spurious response related Scenarios | |
| 3GPP TS 36.521-4 | E-UTRA/NB-NTN | Transmitter characteristic scenarios Receiver characteristics scenarios Performance requirement scenarios | |
| 3GPP TS 38.521-1 | 5G NR/Red Cap | Transmitter & Receiver characteristics RF Transmitter & Receiver characteristics for carrier aggregation Demodulation performance requirements | |
| 3GPP TS 38.521-3 | 5G NR | ||
| 3GPP TS 38.521-4 | 5G NR/Red Cap | ||
| RRM Conformance | 3GPP TS 36.521-3 | E-UTRA/NB-IoT/CatM1/NB-NTN | Cell re-selection intra frequency UE Transmit Timing Accuracy Radio Link Monitoring Test Scenarios (for both Out-of-Sync & In-Sync) |
| 3GPP TS 38.533 | 5G NR/Red Cap | Radio Resource Management Testing EN-DC with all NR cells, NR standalone (state mobility, Timing, Signaling characteristics, Measurement procedures, Measurement performance requirements) | |
| UICC Testing | 3GPP TS 31.121 | 5G,4G,3G,2G,CAT M,WCDMA,RedCap | UE Identification Scenarios UE Prioritizing related Scenarios UICC interface related Scenarios SUCI calculation related Scenarios |
| 3GPP TS 31.124 | 5G,4G,3G,2G,CAT M,WCDMA,RedCap,NB-IoT | Multiple triggers: Steering of Roaming, IMSI Change, eCall mode updates, SMS-PP, etc. RAT-specific support: E-UTRAN, UTRAN/GERAN, NG-RAN Full-spectrum: Initialization, File Change, Full File Change, Session Reset | |
| ETSI TS 102 695-1 | Smart Cards; Test specification for the Host Controller Interface (HCI); Part 1: Terminal features | Host Controller Interface (HCI) Terminal Features Test Specifications for Smart Cards Terminal Feature Testing Procedures | |
| ETSI TS 102 694-1 | Smart Cards; Test specification for the Single Wire Protocol (SWP) interface; Part 1: Terminal features | Test cases for terminal features related to the Host Controller Interface (HCI). Test cases for terminal features related to the Single Wire Protocol (SWP) interface. SWP initial activation related Test Cases | |
| ETSI TS 102 230-1 | Smart Cards; UICC-Terminal interface, Physical, electrical and logical test specification; Part 1: Terminal features | Phase preceding Terminal power on Phase during UICC power on: 3 V - 5 V Phase during UICC power on: 1.8 V - 3 V Phase during Terminal power off: 3 V - 5 V Phase during Terminal power off: 1.8 V - 3 V Reaction of Terminals supporting voltage classes B and C on recognition of UICCs accepting voltage classes A and B Reaction of Terminals receiving no ATR: 1.8 V - 3 V Reaction of Terminals not supporting any voltage class indicated in the ATR Electrical tests on contact C1 Electrical tests on contact C2 Electrical tests on contact C3 Electrical tests on contact C7 Clock stop mode with UICC accepting voltage classes B and C Clock stop mode with UICC accepting voltage classes A and B Speed Enhancement Bit/character duration during transmission from the Terminal to the UICC Bit/character duration during transmission from the UICC to the Terminal Timing Command processing, ACK, NACK, NULL procedure bytes Case 2 command, use of procedure bytes '61xx' and '6Cxx' Case 4 command, use of procedure bytes '61xx' Command processing, warning and error status bytes Error correction Error detection | |
| ETSI 102 384 | Smart Cards; UICC-Terminal interface; Card Application Toolkit (CAT) conformance specification | OPEN CHANNEL (UICC Server Mode: TCP in LISTEN state, successful; with modification) CLOSE CHANNEL (UICC Server Mode: TCP in LISTEN state, successful; to TCP in CLOSED state, successful) GET CHANNEL STATUS (UICC Server Mode: in LISTEN state, in ESTABLISHED state) ACTIVATE SEQ 1.1 Contactless State Change | |
| GSMA TS.27 | Smart Cards;UICC-Terminal interface;Physical, electrical and logical test specification; Part 1: Terminal features | Electrical tests on contact Speed Enhancement Error correction/detection Phase preceding/during terminal/UICC Power ON/OFF | |
| Data Performance | 3GPP TR 37.901-5 3GPP TR 37.901-1 | Data Throughput | PDSCH (Downlink) Performance PUSCH (Uplink) Performance Carrier Aggregation (CA) & LAA Tests Stress Testing |
| MCS | 3GPP TS 37.579-2 | Mission Critical Services | Configuration On-network Group Calls On-network Broadcast Calls On-network Emergency Group Calls On-network Imminent Peril Group Calls On-network Emergency Alerts On-network Functional Alias Calls On-network Chat Group Calls On-network Conference Events On-network Group Selection and Changes On-network Remotely Initiated Group Calls On-network Private Calls On-network Ambient Listening Calls On-network First-to-Answer Calls On-network Remotely Initiated Private Calls On-network Location Services On-network MBMS Services |
| Connection Efficiency | GSMA PRD TS.35 | Connection Efficiency | Always-on connectivity mechanism Store-and-forward data mechanism Avoidance of application timing synchronization Dynamic polling intervals Fixed polling interval detection Adaptation to network latency and data speed Behaviour when SIM subscription is terminated Behaviour when roaming is not allowed Behaviour when GPRS service is barred Behaviour with wrong APN configuration Behaviour with RADIUS rejection Behaviour when IoT Service Platform is offline Behaviour when IoT Service Platform IP is unreachable Behaviour when SMS Centre is unreachable Behaviour when MO-SMS is barred Behaviour when PDP context attempts exceed a limit Behaviour when data volume limit is exceeded Reporting of power failures Use of off-peak communication Reset behaviour of Communications Module after failures Low power mode behaviour Use of secure data connection Certificate handshake validation IMSI-based authentication to IoT platform APN-based authentication to IoT platform Factory reset support for device and module Support for time resynchronisation (remote/local) Communications Module does not send unsolicited messages Communications Module sends only AAAA DNS query IPv6-based management system Support for IPv6 Neighbor Discovery Support for Stateless Address Autoconfiguration Support for ICMPv6 Support for IPv6 addressing architecture Support for IPv6 address text representation Support for IPv6 Privacy Extensions Support for ROHC Support for Router Advertisement Flags Options Support for Path MTU discovery Fast Dormancy algorithm triggering Support for 15-digit MSISDN Support for 2-digit and 3-digit MNC IMSIs Compliance with OMA ETS FOTA tests NETWPIN authentication bootstrap Factory bootstrap to MNO DM server Secure connection technology for DM sessions Use of designated APN as per MNO requirement Module reports correct module details Module reports correct host device details Module initiates DM session after FOTA update Behaviour on receiving update notification during voice call Successful module-initiated update process Default APN changed via OMA DM REPLACE Default APN changed via OMA DM ADD" |
| Remote SIM Provisioning | GSMA PRD SGP.23 | Remote SIM Provisioning | TC_LPAd_ES9+_GetBoundProfilePackage_Error TC_LPAd_AuthenticateClient_Error TC_LPAd_ES9+_HandleNotification_Nominal TC_LPAd_HTTPS_ErrorCases Nominal: Initiate Authentication Error: Invalid SM-DS Address Error: Unsupported Security Configuration Error: Unsupported SVN Error: Unavailable SM-DS Certificate Error: Invalid SM-DS Certificate Error: Invalid SM-DS Signature Error: Invalid SM-DS Address sent by the SM-DS Error: Unsupported CI Key ID Nominal: Authenticate Client with empty MatchingID Nominal: Authenticate Client with MatchingID set to EventID Error: Invalid EUM Certificate Error: Expired EUM Certificate Error: Invalid eUICC Certificate Error: Expired eUICC Certificate |
We combine expertise, state-of-the-art equipment, and global presence to deliver exceptional certification services.
Live network testing capabilities worldwide on multiple carriers and technologies.
Highly qualified specialists with extensive experience in device certification.
State-of-the-art laboratory facilities meeting all PTCRB requirements.